top of page
Virginia OEMS Approved CEUs
FOAMfrat is an approved third-party continuing education vendor with the Virginia Office of Emergency Medical Services. FOAMfrat electronically reports approved course completions to the Virginia Office of Emergency Medical Services.
For your courses to be reported to the Virginia Office of Emergency Medical Services, you must have Virginia selected as your state license and your Virginia license number added to your user profile, before completing any courses.
Updated: 8/7/2026


Class Name | CE Hours | VA Course Code | ALS | BLS |
|---|---|---|---|---|
The RSI Summit | 1 | 89617 | 16 | |
Crew Resource Management | 1 | 89617 | 20 | 15 |
Cardiac Arrest Ultrasound | 1 | 89617 | 17 | 12 |
Intra-aortic Balloon Pump | 1 | 89617 | 17 | |
EMT Pharmacology | 1.5 | 93452 | 19 | 14 |
Capnography | 1 | 89617 | 16 | |
Right-sided ECG Vodcast | 0.5 | 89617 | 17 | |
Thyroid Emergencies Vodcast | 1 | 93452 | 19 | 14 |
Pediatric Respiratory - Part 1 | 1 | 89617 | 19 | 14 |
CVP | 1 | 89617 | 17 | |
Trauma in Pregnancy | 1 | 97879 | 18 | 13 |
Disenfranchised Grief | 0.5 | 95927 | 20 | 15 |
Approved VA On-Demand (F3) CEUs
Approved VA Live (F5) CEUs
Class Name | CE Hours | VA Course Code | ALS | BLS |
|---|---|---|---|---|
Pediatric Respiratory Emergencies - Part 2 | 1 | 93453 | 19 | 14 |
Double Jeopardy: Managing trauma in pregnant patients | 1 | 97874 | 19 | 14 |
Hypothyroidism "Myxeema Coma" | 1 | 93453 | 19 | 14 |
Cardiac Cases - The lasagna of life | 1 | 93453 | 17 | 12 |
Pulmonary Vasodilators - The ROI | 1 | 93453 | 19 | |
Acute Coronary Syndrome | 1 | 93453 | 17 | |
Abdominal Catastrophes | 1 | 93453 | 19 | 14 |
Stroke "Finding the Homunculus (CVA)" | 1 | 93453 | 17 | 12 |
Endocrine EM | 1 | 93453 | 19 | 14 |
bottom of page
