top of page
Virginia OEMS Approved CEUs
FOAMfrat is an approved third-party continuing education vendor with the Virginia Office of Emergency Medical Services. FOAMfrat electronically reports approved course completions to the Virginia Office of Emergency Medical Services.
For your courses to be reported to the Virginia Office of Emergency Medical Services, you must have Virginia selected as your state license and your Virginia license number added to your user profile, before completing any courses.
Updated: 8/7/2026


Class Name | CE Hours | VA Course Code | ALS | BLS |
|---|---|---|---|---|
Trauma Anesthesia | 1 | 89617 | 18 | |
Musculoskeletal Trauma | 2 | 97875 | ||
Approaching Algorithms | 2 | 89617 | 17 | |
EMS Research | 1.5 | 89617 | 20 | 15 |
Transcutaneous Pacing 101 | 1 | 95414 | 17 | |
Inhaled Pulmonary Vasodilators | 1 | 89617 | 16 | 11 |
Renal Physiology | 1 | 89617 | 19 | 14 |
Arterial Lines | 1 | 89617 | 19 | |
Traumatic Head Injuries and CT | 1 | 89617 | 18 | 13 |
Pediatric Mechanical Ventilation | 1 | 89617 | 16 | 11 |
Impella Transport | 0.5 | 96109 | 17 | |
Infusion Logistics | 2 | 89617 | 19 |
Approved VA On-Demand (F3) CEUs
Approved VA Live (F5) CEUs
Class Name | CE Hours | VA Course Code | ALS | BLS |
|---|---|---|---|---|
Pediatric Respiratory Emergencies - Part 2 | 1 | 93453 | 19 | 14 |
Double Jeopardy: Managing trauma in pregnant patients | 1 | 97874 | 19 | 14 |
Hypothyroidism "Myxeema Coma" | 1 | 93453 | 19 | 14 |
Cardiac Cases - The lasagna of life | 1 | 93453 | 17 | 12 |
Pulmonary Vasodilators - The ROI | 1 | 93453 | 19 | |
Acute Coronary Syndrome | 1 | 93453 | 17 | |
Abdominal Catastrophes | 1 | 93453 | 19 | 14 |
Stroke "Finding the Homunculus (CVA)" | 1 | 93453 | 17 | 12 |
Endocrine EM | 1 | 93453 | 19 | 14 |
bottom of page
