top of page
Virginia OEMS Approved CEUs
FOAMfrat is an approved third-party continuing education vendor with the Virginia Office of Emergency Medical Services. FOAMfrat electronically reports approved course completions to the Virginia Office of Emergency Medical Services.
For your courses to be reported to the Virginia Office of Emergency Medical Services, you must have Virginia selected as your state license and your Virginia license number added to your user profile, before completing any courses.
Updated: 8/29/2024
Class Name | CE Hours | VA Course Code | ALS | BLS |
|---|---|---|---|---|
Wellness Culture | 1 | 23282 | 20 | 15 |
When Gallbladders Attack Vodcast | 0.5 | 35163 | 19 | 14 |
WPW Vodcast | 0.5 | 23299 | 17 | |
Pediatric ECG Cases | 1 | 23311 | 17 | |
Pediatric Mechanical Ventilation | 1 | 23289 | 16 | 11 |
Pediatric Needle Cric | 0.5 | 30078 | 16 | |
Pediatric Respiratory | 1 | 23313 | 19 | 14 |
Pediatric Respiratory | 1 | 23324 | 19 | 14 |
Pediatric Special Patient | 1 | 23272 | 20 | 15 |
Pediatric Transport | 1 | 23283 | 20 | 15 |
Placenta Previa | 0.5 | 35382 | 19 | 14 |
POCUS Exams | 1 | 35138 | 17 |
Approved VA On-Demand (F3) CEUs
Approved VA Live (F5) CEUs
Class Name | CE Hours | VA Course Code | ALS | BLS |
|---|---|---|---|---|
Med Math | 1 | 20473 | 19 | |
Acute Liver Failure | 1 | 20474 | 19 | 14 |
Hypothermia | 1 | 20475 | 18 | 13 |
Precious IV Fluids | 1 | 20476 | 19 | |
Ketamine for Seizures | 1 | 20477 | 19 | |
Shock Cases | 1 | 20478 | 19 | 13 |
Maternal Complications | 1 | 20479 | 19 | |
Abdominal Catastrophes | 1 | 20480 | 19 | 14 |
Seizures | 1 | 20481 | 19 | 14 |
Sepsis | 1 | 20482 | 19 | 14 |
Non-Traumatic Hemorrhagic Shock | 1 | 20483 | 19 | 14 |
Renal Q & A | 1 | 20484 | 19 |
bottom of page
