top of page
Virginia OEMS Approved CEUs
FOAMfrat is an approved third-party continuing education vendor with the Virginia Office of Emergency Medical Services. FOAMfrat electronically reports approved course completions to the Virginia Office of Emergency Medical Services.
For your courses to be reported to the Virginia Office of Emergency Medical Services, you must have Virginia selected as your state license and your Virginia license number added to your user profile, before completing any courses.
Updated: 8/7/2026


Class Name | CE Hours | VA Course Code | ALS | BLS |
|---|---|---|---|---|
Thoracic Dissection Goals | 0.5 | 99504 | 19 | 14 |
NICU Transport Logistics | 1 | 89617 | 20 | |
Neurological Trauma | 1 | 99519 | 18 | 13 |
Blood Transfusion and Resuscitation | 1 | 99537 | 16 | |
Recognizing and Preventing Drug Diversion | 0.5 | 97870 | ||
RSI Cocktail | 1 | 93452 | 19 | |
Critical 1on1 - Episode 1: Causes of Hypoxemia | 0.5 | 96745 | 16 | 11 |
Adrenal Crisis Vodcast | 0.5 | 89617 | 19 | 14 |
Pediatric Functional Residual Capacity | 1 | 89617 | 16 | |
Procedure Preppers: Infusion Transfer Logistics Progress | 0.5 | 99476 | 19 | 14 |
Lab Panel Cold Reads | 1 | 93452 | 19 | |
Mechanics of Breathing | 1 | 89617 | 16 | 11 |
Approved VA On-Demand (F3) CEUs
Approved VA Live (F5) CEUs
Class Name | CE Hours | VA Course Code | ALS | BLS |
|---|---|---|---|---|
Pediatric Respiratory Emergencies - Part 2 | 1 | 93453 | 19 | 14 |
Double Jeopardy: Managing trauma in pregnant patients | 1 | 97874 | 19 | 14 |
Hypothyroidism "Myxeema Coma" | 1 | 93453 | 19 | 14 |
Cardiac Cases - The lasagna of life | 1 | 93453 | 17 | 12 |
Pulmonary Vasodilators - The ROI | 1 | 93453 | 19 | |
Acute Coronary Syndrome | 1 | 93453 | 17 | |
Abdominal Catastrophes | 1 | 93453 | 19 | 14 |
Stroke "Finding the Homunculus (CVA)" | 1 | 93453 | 17 | 12 |
Endocrine EM | 1 | 93453 | 19 | 14 |
bottom of page
