top of page
Virginia OEMS Approved CEUs
FOAMfrat is an approved third-party continuing education vendor with the Virginia Office of Emergency Medical Services. FOAMfrat electronically reports approved course completions to the Virginia Office of Emergency Medical Services.
For your courses to be reported to the Virginia Office of Emergency Medical Services, you must have Virginia selected as your state license and your Virginia license number added to your user profile, before completing any courses.
Updated: 8/7/2026


Class Name | CE Hours | VA Course Code | ALS | BLS |
|---|---|---|---|---|
Respiratory A&P | 1 | 89617 | 16 | 11 |
Airway Procedure Lab | 1 | 89617 | 16 | 11 |
T1 Hacks | 1 | 95421 | 16 | |
ROSC | 1 | 89617 | 17 | 12 |
Oxygenation | 1 | 89617 | 16 | 11 |
Acute Coronary Syndrome | 1.5 | 89617 | 17 | 12 |
Casualties: Basic Airways - Episode 2 | 0.25 | 95932 | 16 | 11 |
Training For Pediatric Intubation | 0.5 | 96116 | 16 | |
Educators Atlas | 4 | 89617 | ||
Understanding CPR | 0.5 | 99521 | 17 | 12 |
Surgical Cases From Start to Finish | 1 | 89617 | 19 | 14 |
OB Emergencies | 1 | 89617 | 19 | 14 |
Approved VA On-Demand (F3) CEUs
Approved VA Live (F5) CEUs
Class Name | CE Hours | VA Course Code | ALS | BLS |
|---|---|---|---|---|
Pediatric Respiratory Emergencies - Part 2 | 1 | 93453 | 19 | 14 |
Double Jeopardy: Managing trauma in pregnant patients | 1 | 97874 | 19 | 14 |
Hypothyroidism "Myxeema Coma" | 1 | 93453 | 19 | 14 |
Cardiac Cases - The lasagna of life | 1 | 93453 | 17 | 12 |
Pulmonary Vasodilators - The ROI | 1 | 93453 | 19 | |
Acute Coronary Syndrome | 1 | 93453 | 17 | |
Abdominal Catastrophes | 1 | 93453 | 19 | 14 |
Stroke "Finding the Homunculus (CVA)" | 1 | 93453 | 17 | 12 |
Endocrine EM | 1 | 93453 | 19 | 14 |
bottom of page
